Appearance
Business Third Party Partner Viewability Requests
Updated: May 8, 2025
Reading
Retrieve all existing Viewability reports related to a business
Example
Select language
HTTPPHP SDKJavaScript SDKAndroid SDKiOS SDK
GET /v25.0/{business-id}/third_party_partner_viewability_requests HTTP/1.1
Host: graph.facebook.comTry it in Graph API Explorer
If you want to learn how to use the Graph API, read our Using Graph API guide
Parameters
| Parameter | Description |
|---|---|
end_ds string | Required filter for daily request. The ending datestamp for a time range of reports. Return reports where start_ds <= ds <= end_ds. |
end_ts datetime/timestamp | Required filter for hourly request. The ending unix timestamp for a time range of reports. Return reports where start_ts <= hour <= end_ts. --- Example: * end_ts = 1706774400 |
platform enum {AUDIENCE_NETWORK, FACEBOOK, INSTAGRAM} | Optional filter on platform of the report. --- From the set {AUDIENCE_NETWORK, FACEBOOK, INSTAGRAM, INVALID}. --- Valid input example: * platform=FACEBOOK Invalid input example: * platform='FACEBOOK' * platform=['FACEBOOK'. 'INSTAGRAM'] |
start_ds string | Required filter for daily request. The starting datestamp for a time range of reports. Return reports where start_ds <= ds <= end_ds. |
start_ts datetime/timestamp | Required filter for hourly request. The staring unix timestamp for a time range of reports. Return reports where start_ts <= hour <= end_ts. Example: * start_ts = 1704096000 |
type enum {DISPLAY_EVENT, IMPRESSION, VIDEO_EVENT} | Optional filter on metrics type of the report. --- From the set {DISPLAY_EVENT, IMPRESSION, INVALID, VIDEO_EVENT}. --- Valid input example: * type=DISPLAY_EVENT Invalid input example: * type='DISPLAY_EVENT' * type=['DISPLAY_EVENT'. 'FULL_VIEW'] |
Fields
Reading from this edge will return a JSON formatted result:
{
"data": [],
"paging": {}
}data
A list of ThirdPartyPartnerViewabilityRequest nodes.
paging
For more details about pagination, see the Graph API guide.
Error Codes
| Error Code | Description |
|---|---|
| 2500 | Error parsing graph query |
Creating
You can't perform this operation on this endpoint.
Updating
You can't perform this operation on this endpoint.
Deleting
You can't perform this operation on this endpoint.